Công Ty TNHH TM-DV Lâm Gia Phú
Địa chỉ: 1389/7 Phan Van Tri, Ward 10, Go Vap Dist., HCMC, Viet Nam.
[Web] www.lamgiaphu.com
http://cokhicongnghiep.mov.mn/
http://cokhicongnghiep.mov.mn/
Sale contact: Ms Hiền
Email:Hien@lamgiaphu.com
[Tel] 090 250 3080
Yahoo: han_hien93
Skype : han.hien
Type ND, Rated voltage AC 500V, Size E16 | ||
Siba | 10 002 01.05 | 0.5A 500V |
Siba | 10 002 01.1 | 1A 500V |
Siba | 10 002 01.2 | 2A 500V |
Siba | 10 002 01.4 | 4A 500V |
Siba | 10 002 01.6 | 6A 500V |
Siba | 10 002 01.10 | 10A 500V |
Siba | 10 002 01.16 | 16A 500V |
Siba | 10 002 01.20 | 20A 500V |
Siba | 10 002 01.25 | 25A 500v |
Type D II, Rated voltage AC 500V, Size E27 | ||
Siba | 10 005 04.05 | 0.5A 500V |
Siba | 10 005 04.1 | 1A 500V |
Siba | 10 005 04.1.6 | 1.6A 500V |
Siba | 10 005 04.2 | 2A 500V |
Siba | 10 005 04.4 | 4A 500V |
Siba | 10 005 04.6 | 6A 500V |
Siba | 10 005 04.10 | 10A 500V |
Siba | 10 005 04.16 | 16A 500V |
Siba | 10 005 04.20 | 20A 500V |
Siba | 10 005 04.25 | 25A 500V |
Type D III, Rated voltage AC 500V, Size E33 | ||
Siba | 10 007 04.35 | 35A 500V |
Siba | 10 007 04.50 | 50A 500V |
Siba | 10 007 04.63 | 63A 500V |
Type D IV H, Rated voltage AC 500V, Size R14" | ||
Siba | 10 009 04.80 | 80A 500V |
Siba | 10 009 04.100 | 100A 50V |
Type D V H, Rated voltage AC 500V, Size R2" | ||
Siba | 10 010 04.125 | 125A 500V |
Siba | 10 010 04.160 | 160A 500V |
Siba | 10 010 04.200 | 200A 500V |
Type D 01, Rated voltage AC 400V, Size E14 | ||
Siba | 10 027 04.1 | 1A 400V |
Siba | 10 027 04.2 | 2A 400V |
Siba | 10 027 04.4 | 4A 400V |
Siba | 10 027 04.6 | 6A 400V |
Siba | 10 027 04.10 | 10A 400V |
Siba | 10 027 04.16 | 16A 400V |
Type D 02, Rated voltage AC 400V, Size E18 | ||
Siba | 10 028 04.20 | 20A 400V |
Siba | 10 028 04.25 | 25A 400V |
Siba | 10 028 04.35 | 35A 400V |
Siba | 10 028 04.50 | 50A 400V |
Siba | 10 028 04.63 | 63A 400V |
Type D 03, Rated voltage AC 400V, Size M30x2 | ||
Siba | 10 029 04.80 | 80A 400V |
Siba | 10 029 04.100 | 100A 400V |
Type Combi Indicator, Rated voltage AC 500V/ DC 220V, Size 000 | ||
Siba | 20 000 13.2 | 2A |
Siba | 20 000 13.4 | 4A |
Siba | 20 000 13.6 | 6A |
Siba | 20 000 13.10 | 10A |
Siba | 20 000 13.16 | 16A |
Siba | 20 000 13.20 | 20A |
Siba | 20 000 13.25 | 25A |
Siba | 20 000 13.32 | 32A |
Siba | 20 000 13.35 | 35A |
Siba | 20 000 13.40 | 40A |
Siba | 20 000 13.50 | 50A |
Siba | 20 000 13.63 | 63A |
Siba | 20 000 13.80 | 80A |
Siba | 20 000 13.100 | 100A |
Type Combi Indicator, Rated voltage AC 690V/ DC 220V, Size 000 | ||
Siba | 20 477 13.6 | 6A |
Siba | 20 477 13.10 | 10A |
Siba | 20 477 13.16 | 16A |
Siba | 20 477 13.20 | 20A |
Siba | 20 477 13.25 | 25A |
Siba | 20 477 13.32 | 32A |
Siba | 20 477 13.35 | 35A |
Siba | 20 477 13.40 | 40A |
Siba | 20 477 13.50 | 50A |
Type Combi Indicator, Rated voltage AC 500V/ DC 220V, Size 00 | ||
Siba | 20 001 13.125 | 125A |
Siba | 20 001 13.160 | 160A |
Type Combi Indicator, Rated voltage AC 690V/ DC 220V, Size 00 | ||
Siba | 20 209 13.63 | 63A |
Siba | 20 209 13.80 | 80A |
Siba | 20 209 13.100 | 100A |
Siba | 20 209 13.125 | 125A |
Type Combi Indicator, Rated voltage AC 500V/ DC 440V, Size 0 | ||
Siba | 20 002 13.2 | 2A |
Siba | 20 002 13.4 | 4A |
Siba | 20 002 13.6 | 6A |
Siba | 20 002 13.10 | 10A |
Siba | 20 002 13.16 | 16A |
Siba | 20 002 13.20 | 20A |
Siba | 20 002 13.25 | 25A |
Siba | 20 002 13.32 | 32A |
Siba | 20 002 13.35 | 35A |
Siba | 20 002 13.40 | 40A |
Siba | 20 002 13.50 | 50A |
Siba | 20 002 13.63 | 63A |
Siba | 20 002 13.80 | 80A |
Siba | 20 002 13.100 | 100A |
Siba | 20 002 13.160 | 160A |
Type Combi Indicator, Rated voltage AC 690V/ DC 440V, Size 0 | ||
Siba | 20 210 13.6 | 6A |
Siba | 20 210 13.10 | 10A |
Siba | 20 210 13.16 | 16A |
Siba | 20 210 13.20 | 20A |
Siba | 20 210 13.25 | 25A |
Siba | 20 210 13.32 | 32A |
Siba | 20 210 13.35 | 35A |
Siba | 20 210 13.40 | 40A |
Siba | 20 210 13.50 | 50A |
Siba | 20 210 13.63 | 63A |
Siba | 20 210 13.80 | 80A |
Siba | 20 210 13.100 | 100A |
Siba | 20 210 13.125 | 125A |
Type Combi Indicator, Rated voltage AC 500V/ DC 440V, Size 1 | ||
Siba | 20 003 13.16 | 16A |
Siba | 20 003 13.20 | 20A |
Siba | 20 003 13.25 | 25A |
Siba | 20 003 13.32 | 32A |
Siba | 20 003 13.35 | 35A |
Siba | 20 003 13.40 | 40A |
Siba | 20 003 13.50 | 50A |
Siba | 20 003 13.63 | 63A |
Siba | 20 003 13.80 | 80A |
Siba | 20 003 13.100 | 100A |
Siba | 20 003 13.125 | 125A |
Siba | 20 003 13.160 | 160A |
Siba | 20 003 13.200 | 200A |
Siba | 20 003 13.224 | 224A |
Siba | 20 003 13.250 | 250A |
Type Combi Indicator, Rated voltage AC 690V/ DC 440V, Size 1 | ||
Siba | 20 211 13.16 | 16A |
Siba | 20 211 13.20 | 20A |
Siba | 20 211 13.25 | 25A |
Siba | 20 211 13.32 | 32A |
Siba | 20 211 13.35 | 35A |
Siba | 20 211 13.40 | 40A |
Siba | 20 211 13.50 | 50A |
Siba | 20 211 13.63 | 63A |
Siba | 20 211 13.80 | 80A |
Siba | 20 211 13.100 | 100A |
Siba | 20 211 13.125 | 125A |
Siba | 20 211 13.160 | 160A |
Siba | 20 211 13.200 | 200A |
Siba | 20 211 13.224 | 224A |
Siba | 20 211 13.250 | 250A |
Type Combi Indicator, Rated voltage AC 500V/ DC 440V, Size 2 | ||
Siba | 20 004 13.35 | 35A |
Siba | 20 004 13.40 | 40A |
Siba | 20 004 13.50 | 50A |
Siba | 20 004 13.63 | 63A |
Siba | 20 004 13.80 | 80A |
Siba | 20 004 13.100 | 100A |
Siba | 20 004 13.125 | 125A |
Siba | 20 004 13.160 | 160A |
Siba | 20 004 13.200 | 200A |
Siba | 20 004 13.224 | 224A |
Siba | 20 004 13.250 | 250A |
Siba | 20 004 13.300 | 300A |
Siba | 20 004 13.315 | 315A |
Siba | 20 004 13.355 | 355A |
Siba | 20 004 13.400 | 400A |
Type Combi Indicator, Rated voltage AC 690V/ DC 440V, Size 2 | ||
Siba | 20 212 13.35 | 35A |
Siba | 20 212 13.40 | 40A |
Siba | 20 212 13.50 | 50A |
Siba | 20 212 13.63 | 63A |
Siba | 20 212 13.80 | 80A |
Siba | 20 212 13.100 | 100A |
Siba | 20 212 13.125 | 125A |
Siba | 20 212 13.160 | 160A |
Siba | 20 212 13.200 | 200A |
Siba | 20 212 13.224 | 224A |
Siba | 20 212 13.300 | 300A |
Siba | 20 212 13.315 | 315A |
Siba | 20 212 13.355 | 355A |
Siba | 20 212 13.400 | 400A |
Type Combi Indicator, Rated voltage AC 500V/ DC 400V, Size 3 | ||
Siba | 20 005 13.315 | 315A |
Siba | 20 005 13.355 | 355A |
Siba | 20 005 13.400 | 400A |
Siba | 20 005 13.425 | 425A |
Siba | 20 005 13.500 | 500A |
Siba | 20 005 13.630 | 630A |
Type Combi Indicator, Rated voltage AC 500V/ DC 400V, Size 3 | ||
Siba | 20 213 13.300 | 300A |
Siba | 20 213 13.315 | 315A |
Siba | 20 213 13.355 | 355A |
Siba | 20 213 13.400 | 400A |
Siba | 20 213 13.425 | 425A |
Siba | 20 213 13.500 | 500A |
Type Top Indicator, Rated voltage AC 500V, Size 4 | ||
Siba | 20 006 13.400 | 400A |
Siba | 20 006 13.500 | 500A |
Siba | 20 006 13.630 | 630A |
Siba | 20 006 13.800 | 800A |
Siba | 20 006 13.1000 | 1000A |
Siba | 20 006 13.1250 | 1250A |
Siba | 20 006 13.1600 | 1600A |
Type Top Indicator, Rated voltage AC 690V, Size 4 | ||
Siba | 20 255 13.400 | 400A |
Siba | 20 255 13.500 | 500A |
Siba | 20 255 13.630 | 630A |
Siba | 20 255 13.800 | 800A |
Type Top Indicator, Rated voltage AC 500V, Size 4a | ||
Siba | 20 120 13.400 | 400A |
Siba | 20 120 13.500 | 500A |
Siba | 20 120 13.630 | 630A |
Siba | 20 120 13.800 | 800A |
Siba | 20 120 13.1000 | 1000A |
Siba | 20 120 13.1250 | 1250A |
Siba | 20 120 13.1600 | 1600A |
Type Top Indicator, Rated voltage AC 690V, Size 4a | ||
Siba | 20 227 13.400 | 400A |
Siba | 20 227 13.500 | 500A |
Siba | 20 227 13.630 | 630A |
Siba | 20 227 13.800 | 800A |
Type Combi Indicator, Rated voltage AC 500V, Size 000 | ||
Siba | 20 438 13.2 | 2A |
Siba | 20 438 13.4 | 4A |
Siba | 20 438 13.6 | 6A |
Siba | 20 438 13.10 | 10A |
Siba | 20 438 13.16 | 16A |
Siba | 20 438 13.20 | 20A |
Siba | 20 438 13.25 | 25A |
Siba | 20 438 13.32 | 32A |
Siba | 20 438 13.35 | 35A |
Siba | 20 438 13.40 | 40A |
Siba | 20 438 13.50 | 50A |
Siba | 20 438 13.63 | 63A |
Siba | 20 438 13.80 | 80A |
Siba | 20 438 13.100 | 100A |
Type Combi Indicator, Rated voltage AC 690V, Size 000 | ||
Siba | 20 452 13.2 | 2A |
Siba | 20 452 13.4 | 4A |
Siba | 20 452 13.6 | 6A |
Siba | 20 452 13.10 | 10A |
Siba | 20 452 13.16 | 16A |
Siba | 20 452 13.20 | 20A |
Siba | 20 452 13.25 | 25A |
Siba | 20 452 13.32 | 32A |
Siba | 20 452 13.35 | 35A |
Siba | 20 452 13.40 | 40A |
Siba | 20 452 13.50 | 50A |
Type Combi Indicator, Rated voltage AC 500V, Size 00 | ||
Siba | 20 439 13.125 | 125A |
Siba | 20 439 13.160 | 160A |
Type Combi Indicator, Rated voltage AC 690V, Size 00 | ||
Siba | 20 453 13.63 | 63A |
Siba | 20 453 13.80 | 80A |
Siba | 20 453 13.100 | 100A |
Siba | 20 453 13.125 | 125A |
Type Combi Indicator, Rated voltage AC 500V, Size 1 | ||
Siba | 20 441 13.16 | 16A |
Siba | 20 441 13.20 | 20A |
Siba | 20 441 13.25 | 25A |
Siba | 20 441 13.32 | 32A |
Siba | 20 441 13.35 | 35A |
Siba | 20 441 13.40 | 40A |
Siba | 20 441 13.50 | 50A |
Siba | 20 441 13.63 | 63A |
Siba | 20 441 13.80 | 80A |
Siba | 20 441 13.100 | 100A |
Siba | 20 441 13.125 | 125A |
Siba | 20 441 13.160 | 160A |
Siba | 20 441 13.200 | 200A |
Siba | 20 441 13.224 | 224A |
Siba | 20 441 13.250 | 250A |
Type Combi Indicator, Rated voltage AC 690V, Size 1 | ||
Siba | 20 455 13.16 | 16A |
Siba | 20 455 13.20 | 20A |
Siba | 20 455 13.25 | 25A |
Siba | 20 455 13.32 | 32A |
Siba | 20 455 13.35 | 35A |
Siba | 20 455 13.40 | 40A |
Siba | 20 455 13.50 | 50A |
Siba | 20 455 13.63 | 63A |
Siba | 20 455 13.80 | 80A |
Siba | 20 455 13.100 | 100A |
Siba | 20 455 13.125 | 125A |
Siba | 20 455 13.160 | 160A |
Siba | 20 455 13.200 | 200A |
Type Combi Indicator, Rated voltage AC 500V, Size 2 | ||
Siba | 20 442 13.35 | 35A |
Siba | 20 442 13.40 | 40A |
Siba | 20 442 13.50 | 50A |
Siba | 20 442 13.63 | 63A |
Siba | 20 442 13.80 | 80A |
Siba | 20 442 13.100 | 100A |
Siba | 20 442 13.125 | 125A |
Siba | 20 442 13.160 | 160A |
Siba | 20 442 13.200 | 200A |
Siba | 20 442 13.224 | 224A |
Siba | 20 442 13.250 | 250A |
Siba | 20 442 13.300 | 300A |
Siba | 20 442 13.315 | 315A |
Siba | 20 442 13.355 | 355A |
Siba | 20 442 13.400 | 400A |
Type Combi Indicator, Rated voltage AC 690V, Size 2 | ||
Siba | 20 456 13.35 | 35A |
Siba | 20 456 13.40 | 40A |
Siba | 20 456 13.50 | 50A |
Siba | 20 456 13.63 | 63A |
Siba | 20 456 13.80 | 80A |
Siba | 20 456 13.100 | 100A |
Siba | 20 456 13.125 | 125A |
Siba | 20 456 13.160 | 160A |
Siba | 20 456 13.200 | 200A |
Siba | 20 456 13.224 | 224A |
Siba | 20 456 13.250 | 250A |
Siba | 20 456 13.300 | 300A |
Siba | 20 456 13.315 | 315A |
Type Combi Indicator, Rated voltage AC 500V, Size 3 | ||
Siba | 20 443 13.300 | 300A |
Siba | 20 443 13.315 | 315A |
Siba | 20 443 13.355 | 355A |
Siba | 20 443 13.400 | 400A |
Siba | 20 443 13.425 | 425A |
Siba | 20 443 13.500 | 500A |
Siba | 20 443 13.630 | 630A |
Type Top Indicator, Rated voltage AC 1000V, Size 000 | ||
Siba | 20 386 03.6 | 6A |
Siba | 20 386 03.10 | 10A |
Siba | 20 386 03.16 | 16A |
Siba | 20 386 03.20 | 20A |
Siba | 20 386 03.25 | 25A |
Siba | 20 386 03.35 | 35A |
Siba | 20 386 03.50 | 50A |
Siba | 20 386 03.63 | 63A |
Siba | 20 386 03.80 | 80A |
Siba | 20 386 03.100 | 100A |
Type Top Indicator, Rated voltage AC 1000V, Size 00 | ||
Siba | 20 389 03.6 | 6A |
Siba | 20 389 03.10 | 10A |
Siba | 20 389 03.16 | 16A |
Siba | 20 389 03.20 | 20A |
Siba | 20 389 03.25 | 25A |
Siba | 20 389 03.35 | 35A |
Siba | 20 389 03.50 | 50A |
Siba | 20 389 03.63 | 63A |
Siba | 20 389 03.80 | 80A |
Siba | 20 389 03.100 | 100A |
Siba | 20 389 03.125 | 125A |
Siba | 20 389 03.160 | 160A |
Type Combi Indicator, Rated voltage AC 690V, Size 000 | ||
Siba | 20 477 08.16 | 16A |
Siba | 20 477 08.20 | 20A |
Siba | 20 477 08.25 | 25A |
Siba | 20 477 08.35 | 35A |
Siba | 20 477 08.50 | 50A |
Type Combi Indicator, Rated voltage AC 690V, Size 00 | ||
Siba | 20 209 08.63 | 63A |
Siba | 20 209 08.80 | 80A |
Siba | 20 209 08.100 | 100A |
Siba | 20 209 08.125 | 125A |
Type Combi Indicator, Rated voltage AC 690V, Size 0 | ||
Siba | 20 210 08.16 | 16A |
Siba | 20 210 08.20 | 20A |
Siba | 20 210 08.25 | 25A |
Siba | 20 210 08.35 | 35A |
Siba | 20 210 08.50 | 50A |
Siba | 20 210 08.63 | 63A |
Siba | 20 210 08.80 | 80A |
Siba | 20 210 08.100 | 100A |
Siba | 20 210 08.125 | 125A |
Siba | 20 210 08.160 | 160A |
Type Combi Indicator, Rated voltage AC 690V, Size 1 | ||
Siba | 20 211 08.16 | 16A |
Siba | 20 211 08.20 | 20A |
Siba | 20 211 08.25 | 25A |
Siba | 20 211 08.35 | 35A |
Siba | 20 211 08.50 | 50A |
Siba | 20 211 08.63 | 63A |
Siba | 20 211 08.80 | 80A |
Siba | 20 211 08.100 | 100A |
Siba | 20 211 08.125 | 125A |
Siba | 20 211 08.160 | 160A |
Siba | 20 211 08.200 | 200A |
Siba | 20 211 08.250 | 250A |
Type Combi Indicator, Rated voltage AC 690V, Size 2 | ||
Siba | 20 212 08.35 | 35A |
Siba | 20 212 08.50 | 50A |
Siba | 20 212 08.63 | 63A |
Siba | 20 212 08.80 | 80A |
Siba | 20 212 08.100 | 100A |
Siba | 20 212 08.125 | 125A |
Siba | 20 212 08.160 | 160A |
Siba | 20 212 08.200 | 200A |
Siba | 20 212 08.250 | 250A |
Siba | 20 212 08.315 | 315A |
Siba | 20 212 08.355 | 355A |
Siba | 20 212 08.400 | 400A |
Type Combi Indicator, Rated voltage AC 660/690V, Size 3 | ||
Siba | 20 213 08.315 | 315A |
Siba | 20 213 08.400 | 400A |
Siba | 20 213 08.500 | 500A |
Siba | 20 213 08.630 | 630A |
Type Combi Indicator, Rated voltage AC 690V, Size 4 | ||
Siba | 20 225 08.400 | 400A |
Siba | 20 225 08.500 | 500A |
Siba | 20 225 08.630 | 630A |
Siba | 20 225 08.800 | 800A |
Siba | 20 225 08.1000 | 1000A |
Type Combi Indicator, Rated voltage AC 690V, Size 4a | ||
Siba | 20 227 08.400 | 400A |
Siba | 20 227 08.500 | 500A |
Siba | 20 227 08.630 | 630A |
Siba | 20 227 08.800 | 800A |
Siba | 20 227 08.1000 | 1000A |
Type Combi Indicator, Rated voltage AC 1000V, Size 000 | ||
Siba | 20 386 08.16 | 16A |
Siba | 20 386 08.20 | 20A |
Siba | 20 386 08.25 | 25A |
Siba | 20 386 08.35 | 35A |
Siba | 20 386 08.50 | 50A |
Siba | 20 386 08.63 | 63A |
Siba | 20 386 08.80 | 80A |
Siba | 20 386 08.100 | 100A |
Type Combi Indicator, Rated voltage AC 1000V, Size 00 | ||
Siba | 20 389 08.125 | 125A |
Siba | 20 389 08.160 | 160A |
Type Combi Indicator, Rated voltage AC 400V, Size 2 | ||
Siba | 20 004 15.72 | 72A |
Siba | 20 004 15.108 | 108A |
Siba | 20 004 15.144 | 144A |
Siba | 20 004 15.180 | 180A |
Siba | 20 004 15.231 | 231A |
Siba | 20 004 15.289 | 289A |
Siba | 20 004 15.361 | 361A |
Type Combi Indicator, Rated voltage AC 400V, Size 3 | ||
Siba | 20 005 15.72 | 72A |
Siba | 20 005 15.108 | 108A |
Siba | 20 005 15.144 | 144A |
Siba | 20 005 15.180 | 180A |
Siba | 20 005 15.231 | 231A |
Siba | 20 005 15.289 | 289A |
Siba | 20 005 15.361 | 361A |
Siba | 20 005 15.455 | 455A |
Siba | 20 005 15.577 | 577A |
Siba | 20 005 15.722 | 722A |
Siba | 20 005 15.909 | 909A |
Type Top Indicator, Rated voltage AC 400V, Size 4a | ||
Siba | 20 125 15.72 | 72A |
Siba | 20 125 15.108 | 108A |
Siba | 20 125 15.144 | 144A |
Siba | 20 125 15.180 | 180A |
Siba | 20 125 15.231 | 231A |
Siba | 20 125 15.289 | 289A |
Siba | 20 125 15.361 | 361A |
Siba | 20 125 15.455 | 455A |
Siba | 20 125 15.577 | 577A |
Siba | 20 125 15.722 | 722A |
Siba | 20 125 15.909 | 909A |
Siba | 20 125 15.1155 | 1155A |
Siba | 20 125 15.1443 | 1443A |
Rated voltage AC 1500V, Size 3 | ||
Siba | 20 246 02.6 | 6A |
Siba | 20 246 02.10 | 10A |
Siba | 20 246 02.16 | 16A |
Siba | 20 246 02.20 | 20A |
Siba | 20 246 02.25 | 25A |
Siba | 20 246 02.36 | 36A |
Siba | 20 246 02.50 | 50A |
Siba | 20 246 02.63 | 63A |
Siba | 20 246 02.80 | 80A |
Siba | 20 246 02.100 | 100A |
Siba | 20 246 02.125 | 125A |
Siba | 20 246 02.160 | 160A |
Siba | 20 246 02.200 | 200A |
Siba | 20 246 02.250 | 250A |
Siba | 20 246 02.315 | 315A |
Size000, Rated voltage AC 500V, 120KA, Class gG | ||
Siba | 20 002 13.6 | 6A |
Siba | 20 002 13.10 | 10A |
Siba | 20 002 13.16 | 16A |
Siba | 20 002 13.20 | 20A |
Siba | 20 002 13.25 | 25A |
Siba | 20 002 13.32 | 32A |
Siba | 20 002 13.35 | 35A |
Siba | 20 002 13.40 | 40A |
Siba | 20 002 13.50 | 50A |
Siba | 20 002 13.63 | 63A |
Siba | 20 002 13.80 | 80A |
Siba | 20 002 13.100 | 100A |
Siba | 20 002 13.125 | 125A |
Siba | 20 002 13.160 | 160A |
Size 4, Rated voltage AC 500V, 120KA, Class gG | ||
Siba | 20 006 13.400 | 400A |
Siba | 20 006 13.500 | 500A |
Siba | 20 006 13.630 | 630A |
Siba | 20 006 13.800 | 800A |
Siba | 20 006 13.1000 | 1000A |
Siba | 20 006 13.1250 | 1250A |
Siba | 20 228 13.1600 | 1600A |
Size 4a, Rated voltage AC 500V, 120KA, Class gG | ||
Siba | 20 120 13.400 | 400A |
Siba | 20 120 13.500 | 500A |
Siba | 20 120 13.630 | 630A |
Siba | 20 120 13.800 | 800A |
Siba | 20 120 13.1000 | 1000A |
Siba | 20 120 13.1250 | 1250A |
Siba | 20 120 13.1600 | 1600A |
Size 0, Rated voltage AC 690V, 120KA, Class gG | ||
Siba | 20 210 13.16 | 16A |
Siba | 20 210 13.20 | 20A |
Siba | 20 210 13.25 | 25A |
Siba | 20 210 13.32 | 32A |
Siba | 20 210 13.35 | 35A |
Siba | 20 210 13.40 | 40A |
Siba | 20 210 13.50 | 50A |
Siba | 20 210 13.63 | 63A |
Siba | 20 210 13.80 | 80A |
Siba | 20 210 13.100 | 100A |
Siba | 20 210 13.125 | 125A |
Size 3, Rated voltage AC 690V, 120KA, Class gG | ||
Siba | 20 213 13.315 | 315A |
Siba | 20 213 13.355 | 355A |
Siba | 20 213 13.400 | 400A |
Siba | 20 213 13.500 | 500A |
Size 4, Rated voltage AC 690V, 120KA, Class gG | ||
Siba | 20 255 13.400 | 400A |
Siba | 20 255 13.500 | 500A |
Siba | 20 255 13.630 | 630A |
Siba | 20 255 13.800 | 800A |
Size 4a, Rated voltage AC 690V, 120KA, Class gG | ||
Siba | 20 277 13.400 | 400A |
Siba | 20 277 13.500 | 500A |
Siba | 20 277 13.630 | 630A |
Siba | 20 277 13.800 | 800A |
Size 000, Rated voltage AC 1000V, 25KA, Class gB | ||
Siba | 20 386 03.6 | 6A |
Siba | 20 386 03.10 | 10A |
Siba | 20 386 03.16 | 16A |
Siba | 20 386 03.20 | 20A |
Siba | 20 386 03.25 | 25A |
Siba | 20 386 03.35 | 35A |
Siba | 20 386 03.50 | 50A |
Siba | 20 386 03.63 | 63A |
Siba | 20 386 03.80 | 80A |
Siba | 20 386 03.100 | 100A |
Size 00, Rated voltage AC 1000V, 25KA, Class gB | ||
Siba | 20 389 03.6 | 6A |
Siba | 20 389 03.10 | 10A |
Siba | 20 389 03.16 | 16A |
Siba | 20 389 03.20 | 20A |
Siba | 20 389 03.25 | 25A |
Siba | 20 389 03.35 | 35A |
Siba | 20 389 03.50 | 50A |
Siba | 20 389 03.63 | 63A |
Siba | 20 389 03.80 | 80A |
Siba | 20 389 03.100 | 100A |
Siba | 20 389 03.125 | 125A |
Siba | 20 389 03.160 | 160A |
Size 000, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 477 08.16 | 16A |
Siba | 20 477 08.20 | 20A |
Siba | 20 477 08.25 | 25A |
Siba | 20 477 08.35 | 35A |
Siba | 20 477 08.50 | 50A |
Size 00, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 209 08.63 | 63A |
Siba | 20 209 08.80 | 80A |
Siba | 20 209 08.100 | 100A |
Siba | 20 209 08.125 | 125A |
Size 0, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 210 08.16 | 16A |
Siba | 20 210 08.20 | 20A |
Siba | 20 210 08.25 | 25A |
Siba | 20 210 08.35 | 35A |
Siba | 20 210 08.50 | 50A |
Siba | 20 210 08.63 | 63A |
Siba | 20 210 08.80 | 80A |
Siba | 20 210 08.100 | 100A |
Siba | 20 210 08.125 | 125A |
Siba | 20 210 08.160 | 160A |
Size 1, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 211 08.16 | 16A |
Siba | 20 211 08.20 | 20A |
Siba | 20 211 08.25 | 25A |
Siba | 20 211 08.35 | 35A |
Siba | 20 211 08.50 | 50A |
Siba | 20 211 08.63 | 63A |
Siba | 20 211 08.80 | 80A |
Siba | 20 211 08.100 | 100A |
Siba | 20 211 08.125 | 125A |
Siba | 20 211 08.160 | 160A |
Siba | 20 211 08.200 | 200A |
Siba | 20 211 08.224 | 224A |
Siba | 20 211 08.250 | 250A |
Size 2, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 212 08.35 | 35A |
Siba | 20 212 08.50 | 50A |
Siba | 20 212 08.63 | 63A |
Siba | 20 212 08.80 | 80A |
Siba | 20 212 08.100 | 100A |
Siba | 20 212 08.125 | 125A |
Siba | 20 212 08.160 | 160A |
Siba | 20 212 08.200 | 200A |
Siba | 20 212 08.224 | 224A |
Siba | 20 212 08.250 | 250A |
Siba | 20 212 08.315 | 315A |
Siba | 20 212 08.355 | 355A |
Siba | 20 212 08.400 | 400A |
Size 3, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 213 08.315 | 315A |
Siba | 20 213 08.400 | 400A |
Siba | 20 213 08.500 | 500A |
Siba | 20 213 08.630 | 630A |
Size 4, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 255 08.400 | 400A |
Siba | 20 255 08.500 | 500A |
Siba | 20 255 08.630 | 630A |
Siba | 20 255 08.800 | 800A |
Siba | 20 255 08.1000 | 1000A |
Size 4a, Rated voltage AC 690V, 120KA, Class aM | ||
Siba | 20 277 08.400 | 400A |
Siba | 20 277 08.500 | 500A |
Siba | 20 277 08.630 | 630A |
Siba | 20 277 08.800 | 800A |
Siba | 20 277 08.1000 | 1000A |
Size 000, Rated voltage AC 1000V, 25KA, Class aM | ||
Siba | 20 386 08.16 | 16A |
Siba | 20 386 08.20 | 20A |
Siba | 20 386 08.25 | 25A |
Siba | 20 386 08.35 | 35A |
Siba | 20 386 08.50 | 50A |
Siba | 20 386 08.63 | 63A |
Siba | 20 386 08.80 | 80A |
Siba | 20 386 08.100 | 100A |
Size 00, Rated voltage AC 690V, 25KA, Class aM | ||
Siba | 20 389 08.125 | 125A |
Siba | 20 389 08.160 | 160A |
Size 2, Rated voltage AC 400V, 100KA, Class gTr | ||
Siba | 20 004 15.72 | 72A |
Siba | 20 004 15.108 | 108A |
Siba | 20 004 15.144 | 144A |
Siba | 20 004 15.180 | 180A |
Siba | 20 004 15.231 | 231A |
Siba | 20 004 15.289 | 289A |
Siba | 20 004 15.361 | 361A |
Size 3, Rated voltage AC 400V, 100KA, Class gTr | ||
Siba | 20 005 15.72 | 72A |
Siba | 20 005 15.108 | 108A |
Siba | 20 005 15.144 | 144A |
Siba | 20 005 15.180 | 180A |
Siba | 20 005 15.231 | 231A |
Siba | 20 005 15.289 | 289A |
Siba | 20 005 15.361 | 361A |
Siba | 20 005 15.455 | 455A |
Siba | 20 005 15.577 | 577A |
Siba | 20 005 15.722 | 722A |
Siba | 20 005 15.909 | 909A |
Size 4a, Rated voltage AC 400V, 100KA, Class gTr | ||
Siba | 20 120 15.72 | 72A |
Siba | 20 120 15.108 | 108A |
Siba | 20 120 15.144 | 144A |
Siba | 20 120 15.180 | 180A |
Siba | 20 120 15.231 | 231A |
Siba | 20 120 15.289 | 289A |
Siba | 20 120 15.361 | 361A |
Siba | 20 120 15.455 | 455A |
Siba | 20 120 15.577 | 577A |
Siba | 20 120 15.722 | 722A |
Siba | 20 120 15.909 | 909A |
Siba | 20 120 15.1155 | 1155A |
Siba | 20 120 15.1443 | 1443A |
Size 3, Rated voltage AC 1500V, 25KA, Class gTF | ||
Siba | 20 246 02.6 | 6A |
